TP Core Subjects
| Subject | Level | ||
ECS1003 | Writing & Oral Presentation | 1 | 2 |
ECS1004 | Introduction to Effective Communication | 1 | 2 |
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
ECS2003 | Organisational Communication | 2 | 2 |
ESI2001 | Student Internship Programme | 2 | 8 |
ECS3002 | Career Communication | 3 | 2 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
EAE1002 | Electrical Fundamentals | 1 | 4 |
EAE1003 | Electronic Fundamentals and Systems | 1 | 4 |
ECC1002 | Networking Fundamentals | 1 | 4 |
EED1002 | Printed Circuit Board Design | 1 | 3 |
EEE1001 | Circuit Analysis | 1 | 6 |
EEE1002 | Electronic Devices & Circuits | 1 | 6 |
EEE1003 | Digital Fundamentals 1 | 1 | 5 |
EEE1004 | Digital Fundamentals 2 | 1 | 5 |
EMA1001 | Engineering Mathematics 1 | 1 | 5 |
EMA1002 | Engineering Mathematics 2 | 1 | 4 |
EPL1003 | Problem-solving & Process Skills | 1 | 2 |
EAE1004 | Fundamentals of Aeronautical Science | 1 | 4 |
EAE2002 | Aviation Legislation and Human Factors | 2 | 4 |
ECT2001 | Circuits and Control Systems | 2 | 5 |
EMA2001 | Engineering Mathematics 3 | 2 | 5 |
EMC2001 | Microcontroller Technology | 2 | 5 |
EAE3006 | Radio Fundamentals and Navigation Systems | 3 | 4 |
EAE3007 | Propulsion and Instrument Systems | 3 | 4 |
EAE3009 | Basic Aerodynamics | 3 | 3 |
EAE3010 | Electrical Power and Onboard Systems | 3 | 4 |
EMP3001 | Major Project | 3 | 12 |
Diploma Electives
| Subject | Level | ||
EAE3011 | Aircraft Structures and Flight Control | 3 | 4 |
EAE3012 | Aircraft Test & Measurement | 3 | 3 |
EAE3013 | Higher Aerospace Training | 3 | 10 |
EAE3014 | Lean Processes | 3 | 3 |
Special Electives
Students can opt to take Special Electives when offered. These optional subjects aim to help stretch the potential and meet the aspirations of students, and they are taken in addition to the diploma elective subjects.
| Subject | Level | ||
EED3009 | Special Project 1 | 3 | 2 |
EED3010 | Special Project 2 | 3 | 2 |
EED3011 | Higher Engineering Skills 1 | 3 | 2 |
EED3012 | Higher Engineering Skills 2 | 3 | 2 |
EMA3001 | Higher Engineering Mathematics | 3 | 4 |
