TP Core Subjects
| Subject Code | Subject | Level | Credit Units | ||||||||||||
| ECS1003 | Writing & Oral Presentation | 1 | 2 | ||||||||||||
| ECS1004 | Introduction to Effective Communication | 1 | 2 | ||||||||||||
| GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 | ||||||||||||
| GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 | ||||||||||||
| GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 | ||||||||||||
| ECS2003 | Organisational Communication | 2 | 2 | ||||||||||||
| ESI2001 | Student Internship Programme | 2 | 8 | ||||||||||||
| ECS3002 | Career Communication | 3 | 2 |
Diploma Subjects - Core Subjects
| Subject Code | Subject | Level | Credit Units | ||||||||||||
| EBZ1001 | Business Fundamentals | 1 | 5 | ||||||||||||
| EBZ1002 | Principles of Economics | 1 | 4 | ||||||||||||
| EDR1003 | Engineering Drawing | 1 | 4 | ||||||||||||
| EEE1006 | Engineering Fundamentals | 1 | 5 | ||||||||||||
| EMA1001 | Engineering Mathematics 1 | 1 | 5 | ||||||||||||
| EMA1002 | Engineering Mathematics 2 | 1 | 4 | ||||||||||||
| EPL1003 | Problem-solving & Process Skills | 1 | 2 | ||||||||||||
| ESE1005 | Computer Programming | 1 | 4 | ||||||||||||
| ESZ1001 | Systems Concepts | 1 | 4 | ||||||||||||
| ESZ1002 | Quantitative Methods | 1 | 4 | ||||||||||||
| EBZ2002 | Marketing Intelligence | 2 | 4 | ||||||||||||
| EBZ2003 | Engineering Economy & Management Accounting | 2 | 5 | ||||||||||||
| EPZ2001 | Organisational Behaviour | 2 | 4 | ||||||||||||
| EPZ2002 | Management of Information in Organisations | 2 | 4 | ||||||||||||
| EQM2001 | Process Management & Innovation | 2 | 4 | ||||||||||||
| ESZ2001 | Decision Analysis | 2 | 4 | ||||||||||||
| ESZ2002 | Process Optimisation & Improvement | 2 | 4 | ||||||||||||
| ESZ2003 | Management Systems & Assessment | 2 | 5 | ||||||||||||
| EMF3002 | Manufacturing Logistic & Simulation | 3 | 4 | ||||||||||||
| EMP3001 | Major Project | 3 | 12 | ||||||||||||
| EPZ3001 | Customer Relationship Management | 3 | 4 | ||||||||||||
| ESZ3001 | Supply Chain Management | 3 | 4 | ||||||||||||
| ESZ3002 | Systems Modelling & Simulation | 3 | 4 |
Diploma Subjects - Elective Subjects
| Subject Code | Subject | Level | Credit Units | ||||||||||||
| EBZ2006 | Service Quality & Management | 2 | 4 | ||||||||||||
| EBZ3008 | Technopreneurship | 3 | 4 |
Special Electives
Students can opt to take Special Electives when offered. These optional subjects are taken in addition to the diploma elective subjects. These special electives aim to stretch students' potential and meet their aspirations.
| Subject Code | Subject | Level | Credit Units | ||||||||||||
| EED3009 | Special Project 1 | 3 | 2 | ||||||||||||
| EED3010 | Special Project 2 | 3 | 2 | ||||||||||||
| EED3011 | Higher Engineering Skills 1 | 3 | 2 | ||||||||||||
| EED3012 | Higher Engineering Skills 2 | 3 | 2 | ||||||||||||
| EMA3001 | Higher Engineering Mathematics | 3 | 4 |
