TP Core Subjects
| Subject | Level | ||
ECS1003 | Writing and Oral Presentation | 1 | 2 |
ECS1004 | Introduction to Effective Communication | 1 | 2 |
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
ECS2003 | Organisational Communication | 2 | 2 |
ESI2001 | Student Internship Programme | 2 | 8 |
ECS3002 | Career Communication | 3 | 2 |
TP Core Subjects
Subject Code Subject Level Credit Units
| Subject | Level | ||
EEE1001 | Circuit Analysis | 1 | 6 |
EEE1002 | Electronic Devices and Circuits | 1 | 6 |
EEE1003 | Digital Fundamentals 1 | 1 | 5 |
EEE1004 | Digital Fundamentals 2 | 1 | 5 |
EMA1001 | Engineering Mathematics 1 | 1 | 5 |
EMA1002 | Engineering Mathematics 2 | 1 | 4 |
EPL1003 | Problem-solving and Process Skills | 1 | 2 |
EBD1001 | Computer-Aided Design and Building Specifications | 1 | 4 |
EER1001 | Electrical Services for Facilties | 1 | 4 |
ECE1001 | Fundamental of Clean Energy | 1 | 4 |
EMA2001 | Engineering Mathematics 3 | 2 | 5 |
EMC2001 | Microcontroller Technology | 2 | 5 |
EMI2001 | Semiconductor Physics & Devices | 2 | 4 |
ECE2001 | Energy Conversion and Storage Systems | 2 | 4 |
ECE2002 | Renewable Energy | 2 | 4 |
EER2001 | Electrical System and Power Distribution | 2 | 4 |
ECE2003 | Fuel Cell Design and Testing | 2 | 4 |
ECE2004 | Solar Cell Design and System | 2 | 4 |
EEE3004 | Power Electronics and Drives | 2 | 4 |
ECE3001 | Clean Energy Processes | 3 | 4 |
EMP3001 | Major Project | 3 | 12 |
Diploma Subjects - Elective Subjects
| Subject | Level | ||
ECE3002 | Renewable Energy System Integration | 3 | 4 |
ECE3003 | Energy Efficiency and Management | 3 | 4 |
EBM3001 | Energy Audit | 3 | 4 |
Special Electives
Students can opt to take Special Electives when offered. These optional subjects aim to stretch the students' potential to enable them meet their aspirations. They are taken in addition to the diploma elective subjects.
| Subject | Level | ||
EED3009 | Special Project 1 | 3 | 2 |
EED3010 | Special Project 2 | 3 | 2 |
EED3011 | Higher Engineering Skills 1 | 3 | 2 |
EED3012 | Higher Engineering Skills 2 | 3 | 2 |
EMA3001 | Higher Engineering Mathematics | 3 | 4 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.
