TP Core Subjects
| Subject | Level | ||
ECS1003 | Writing & Oral Presentation | 1 | 2 |
ECS1004 | Introduction to Effective Communication | 1 | 2 |
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
ECS2003 | Organisational Communication | 2 | 2 |
ESI2001 | Student Internship Programme | 2 | 8 |
ECS3002 | Career Communication | 3 | 2 |
Diploma Subjects - Core Subjects for Electronics Cluster
| Subject | Level | ||
ECC1002 | Networking Fundamentals | 1 | 4 |
EED1001 | Electronic Prototyping | 1 | 3 |
EED1002 | Printed Circuit Board Design | 1 | 3 |
EEE1001 | Circuit Analysis | 1 | 6 |
EEE1002 | Electronic Devices & Circuits | 1 | 6 |
EEE1003 | Digital Fundamentals 1 | 1 | 5 |
EEE1004 | Digital Fundamentals 2 | 1 | 5 |
EMA1001 | Engineering Mathematics 1 | 1 | 5 |
EMA1002 | Engineering Mathematics 2 | 1 | 4 |
EPL1003 | Problem-solving & Process Skills | 1 | 2 |
ESE1005 | Computer Programming | 1 | 4 |
ECT2001 | Circuits & Control Systems | 2 | 5 |
EEE2001 | Integrated Circuit Applications | 2 | 4 |
EMA2001 | Engineering Mathematics 3 | 2 | 5 |
EMC2001 | Microcontroller Technology | 2 | 5 |
ETW2001 | Telecommunication Principles | 2 | 5 |
EMP3001 | Major Project | 3 | 12 |
Diploma Subjects - Elective Subjects for Electronics Cluster
Aerospace Electronics
| Subject | Level | ||
EAE1002 | Electrical Fundamentals | 1 | 4 |
EAE1003 | Electronic Fundamentals and Systems | 1 | 4 |
EAE2002 | Aviation Legislation and Human Factors | 2 | 4 |
EAE3006 | Radio Fundamentals and Navigation Systems | 3 | 4 |
EAE3007 | Propulsion and Instrument Systems | 3 | 4 |
EAE3009 | Basic Aerodynamics | 3 | 3 |
Networking
| Subject | Level | ||
ECC2007 | Networking Infrastructure | 2 | 4 |
ECC3001 | Internetworking Technologies | 3 | 4 |
EEE3001 | Advanced Electronics | 3 | 4 |
EEE3004 | Power Electronics & Drives | 3 | 4 |
EQE3X02 | Quality Engineering | 3 | 4 |
ECC3008 | Network Security | 3 | 4 |
Robotics
| Subject | Level | ||
ECT3002 | Analytical Robotics | 3 | 4 |
ECT3003 | Robotics Control Systems | 3 | 4 |
EEE3001 | Advanced Electronics | 3 | 4 |
EEE3004 | Power Electronics & Drives | 3 | 4 |
EMC3002 | Embedded Control and Applications | 3 | 4 |
EQE3X02 | Quality Engineering | 3 | 4 |
Mobile Computing
| Subject | Level | ||
ETW2005 | Wireless Technology | 2 | 4 |
EEE3001 | Advanced Electronics | 3 | 4 |
EEE3004 | Power Electronics & Drives | 3 | 4 |
EQE3X02 | Quality Engineering | 3 | 4 |
ESE2006 | Mobile Computing Applications | 2 | 5 |
ESE3006 | ASP .NET Web Programming | 3 | 4 |
Diploma Subjects - Core Subjects for Engineering Business
Subject Code | Subject | Level | Credit Units |
ETW1001 | Telecommunications and Systems | 1 | 4 |
ECC1002 | Networking Fundamentals | 1 | 4 |
EBZ1001 | Business Fundamentals | 1 | 5 |
EBZ1002 | Principles of Economics | 1 | 4 |
EBZ2006 | Service Quality and Management | 2 | 4 |
ECC1003 | Web Application Project 1 | 1 | 4 |
EBM3003 | Financial Management and Forecasting | 3 | 4 |
EBZ2005 | Marketing Concepts and Strategies | 2 | 4 |
ECS2002 | Engineering Business Communication | 2 | 4 |
EPZ3001 | Customer Relationship Management | 3 | 4 |
EBZ2002 | Marketing Intelligence | 2 | 4 |
EBZ3008 | Technopreneurship | 3 | 4 |
ESZ1002 | Quantitative Methods | 1 | 4 |
Special Electives
Students can opt to take Special Electives when offered. These optional subjects aim to help stretch the potential and meet the aspirations of students, and they are taken in addition to the diploma elective subjects.
| Subject | Level | ||
EED3009 | Special Project 1 | 3 | 2 |
EED3010 | Special Project 2 | 3 | 2 |
EED3011 | Higher Engineering Skills 1 | 3 | 2 |
EED3012 | Higher Engineering Skills 2 | 3 | 2 |
EMA3001 | Higher Engineering Mathematics | 3 | 4 |
