Ranking of UK universities for Building Studies
| Rank | University | TQA | RAE | A-Levels | Destinctions | Overall Score | |
| 1 | Nottingham | - | 4 | A | 24.0 | - | 100.0 |
| 2 | Loughborough | 22 | 5* | B | 19.5 | 98 | 97.6 |
| 3 | Strathclyde | - | 4 | C | 23.7 | - | 95.9 |
| 4 | Manchester | 22 | 4 | C | 19.5 | 100 | 95.0 |
| 5 | Reading | 21 | 5 | B | 21.3 | 92 | 94.1 |
| 6 | Nottingham Trent | 22 | 3a | B | 15.0 | 98 | 93.2 |
| 7 | Kingston | 24 | - | - | 14.5 | 96 | 92.9 |
| 8 | Ulster | 21 | 5 | A | 16.2 | 86 | 92.1 |
| 9 | Plymouth | 23 | 4 | E | 13.6 | 90 | 91.1 |
| 10 | Northumbria | 22 | 3b | D | 14.0 | 98 | 90.5 |
| 11 | Oxford Brookes | 23 | 4 | D | 10.0 | 86 | 90.3 |
| 12 | Liverpool John Moores | 22 | 3b | C | 13.7 | 92 | 90.1 |
| 13 | De Montfort | 20 | 4 | A | - | 88 | 89.0 |
| 14 | Westminster | 22 | 3a | D | 13.0 | 86 | 88.7 |
| 15 | Coventry | 22 | 3b | C | 14.0 | 82 | 88.4 |
| 16 | Leeds Metropolitan | 21 | 3b | D | 15.8 | 92 | 88.0 |
| 17 | Sheffield Hallam | 21 | 3a | E | 13.0 | 96 | 87.4 |
| 18 | Heriot-Watt | S | 5 | B | 15.5 | 82 | 87.4 |
| 19 | Salford | 18 | 5* | A | 15.9 | 88 | 87.3 |
| 20 | University College London | - | 4 | C | 17.7 | 76 | 86.7 |
| 21 | Central Lancashire | 20 | 3a | D | 94 | 86.2 | |
| 22 | Anglia | 20 | 2 | B | 15.7 | 90 | 85.8 |
| 23 | Portsmouth | 20 | - | - | - | 100 | 84.9 |
| 24 | Greenwich | 21 | 3b | E | 10.3 | 88 | 84.8 |
| 25 | Wolverhampton | 20 | 3a | B | 11.3 | 80 | 84.7 |
| 26 | Brighton | 20 | 3b | C | 11.6 | 88 | 84.5 |
| 27 | West of England | 21 | 12.2 | 84 | 83.8 | ||
| 28 | Glamorgan | - | 3b | C | 13.2 | 84 | 83.8 |
| 29 | Robert Gordon | S | 3b | D | 12.6 | 88 | 83.2 |
| 30 | Napier | HS | 3b | D | 5.5 | 78 | 82.3 |
| 31 | Abertay Dundee | S | 9.2 | 88 | 80.5 | ||
| 32 | Glasgow Caledonian | S | 3a | D | 12.6 | 68 | 80.3 |
| 33 | Central England | 18 | 2 | F | 13.9 | 92 | 79.7 |
Source: www.timesonline.co.uk
TQA or Teaching Quality Assessment: results of official assessments are based on a 24-point scale.
RAE or Research Assessment Exercise: grades from the 2004 RAE undertaken by the funding councils are converted to a numerical scale. University averages are weighted according to the proportion of staff in departments achieving each grade.
Entry standards: the average A-level score of new students under 21 in 2003-04.