TP Core Subjects
| Subject | Level | ||
ECS1003 | Writing and Oral Presentation | 1 | 2 |
ECS1004 | Introduction to Effective Communication | 1 | 2 |
ECS2003 | Organisational Communication | 2 | 2 |
ECS3002 | Career Communication | 3 | 2 |
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
ESI2001 | Student Internship Programme | 2 | 8 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
ECC1002 | Networking Fundamentals | 1 | 4 |
EDR1003 | Engineering Drawing | 1 | 4 |
EEE1001 | Circuit Analysis | 1 | 6 |
EEE1002 | Electronic Devices & Circuits | 1 | 6 |
EEE1003 | Digital Fundamentals 1 | 1 | 5 |
EEE1004 | Digital Fundamentals 2 | 1 | 5 |
EMA1001 | Engineering Mathematics 1 | 1 | 5 |
EMA1002 | Engineering Mathematics 2 | 1 | 4 |
EME1002 | Statics and Strength of Materials | 1 | 4 |
EPL1003 | Problem-solving & Process Skills | 1 | 2 |
ESE1005 | Computer Programming | 1 | 4 |
EED2007 | Mechatronics Design Project | 2 | 4 |
EMA2001 | Engineering Mathematics 3 | 2 | 5 |
EMC2001 | Microcontroller Technology | 2 | 5 |
EME2004 | Programmable Automation | 2 | 4 |
EME2007 | Machining Technology | 2 | 4 |
EME2008 | Principles of Dynamics | 2 | 5 |
EMP3001 | Major Project | 3 | 12 |
Diploma Subjects - Elective Option Subjects
Aerospace Engineering (This Option is only applicable for April Intake)
| Subject | Level | ||
EAE1002 | Electrical Fundamentals | 1 | 4 |
EAE1003 | Electronic Fundamentals and Systems | 1 | 4 |
EAE2002 | Aviation Legislation and Human Factors | 2 | 4 |
EAE2001 | Aerospace Physics | 2 | 4 |
EME2006 | Engineering Materials | 2 | 4 |
EAE3008 | Gas Turbine Engine | 3 | 4 |
EAE3009 | Basic Aerodynamics | 3 | 3 |
Special Electives
Students can opt to take Special Electives when offered. These optional subjects aim to stretch students’ potential and help them meet their aspirations. They are taken in addition to the diploma elective subjects.
| Subject | Level | ||
EED3009 | Special Project 1 | 3 | 2 |
EED3010 | Special Project 2 | 3 | 2 |
EED3011 | Higher Engineering Skills 1 | 3 | 2 |
EED3012 | Higher Engineering Skills 2 | 3 | 2 |
EMA3001 | Higher Engineering Mathematics | 3 | 4 |
