Academic advisors have been appointed by your respective diplomas to help you understand the academic process and the nature of your diploma course and requirements. You can discuss your concerns relating to your academic progress, and obtain appropriate advice on subject requisites, progression paths and academic options. Academic advisors aim to assist you in mapping out academic plans to determine subjects that need to be taken for timely graduation.
The ENG Academic Advisors List is given below.
School Academic Advising Coordinator/Chair: Siti Rohana Kasbol (6780 6620)
Diploma / CM | Advisor | Telephone | Lead Advisor |
AEL Ng-Tia Too Lam Patricia 5935 | 1. Ting Lai Horng Jacklyn 2. Ho Jiun Sien 3. Low Chor Tong, Philip 4. Lim Jyh Duen Andrew 5. Tam Yee Keong 6. Tan Kok Siew 7. Ng Kwan Wah 8. Wong Wing Fatt David | 6780 5408 6780 5591 6780 6610 6780 5320 6780 6713 6780 5446 6780 6613 6780 5590 | Ting Lai Horng Jacklyn |
AMS Yap, Paul 5634 | 9. Sumarni B Sarmin 10. Abbas Ismail 11. Lee Wee Li 12. Cyrena Cheong Yoke May 13. Gary Ho 14. Farid B Yusof 15. Wong Irene 16. Andrew Tan Han Wei | 6780 6687 6780 5611 6780 5192 6780 5629 6780 5632 6780 5628 6780 4097 6780 5626 | Sumarni B Sarmin |
BIE Soh Lay Kuan 5410 | 17. Danker Adrian Noel 18. Chung Kwong Yuew 19. H S Sathish f 20. Kwok Siew Loong 21. Dr S. Ravichandran | 6780 5421 6780 5422 6780 6667 6780 5404 6780 6528 | Danker Adrian Noel |
BZE/E1E Chia Sie Yong 5641 | 22. Kok Chee Kong 23. Chan Eng Suan 24. Lek Yong Huat 25. Loh Yue Thong 26. Yeo Teck Chye 27. Eu Kee Hoe 28. Hong Geok Hua 29. Irene Dorville 30. Lo Hing Loon 31. Tay Yang How 32. Tng Lay Yan Angela 33. Wee Khee Yun 34. Wong Vang Ching 35. Lin Weidong 36. Tony Halim 37. Low Beng Yew 38. Ong Chee Hong 39. Tan Heng Tsai Adrian | 6780 6680 6780 5532 6780 5538 6780 5188 6780 5542 6780 6498 6780 6673 6780 6684 6780 5529 6780 5543 6780 5539 6780 5534 6780 5429 6780 5252 6780 6464 6780 5670 6780 5395 6780 5521 | Kok Chee Kong |
CEN Calaiselvy 6614 | 40. Hee-Peh Bee Choo 41. Boey Chee Kin 42. Foo Tze Wan 43. Kerk Chong Jin 44. Kit Ai Hwa 45. Teo Kok Keong 46. Lew Tong Yong 47. Luke Van Luu Cong 48. Yong Fook Seng | 67805443 6780 5457 6780 6703 6780 6626 6780 5445 6780 6701 6780 6060 6780 6625 6780 6602 | Hee-Peh Bee Choo |
CER Phang Piao Chun 6704 | 49. Koo Siang Chuei 50. Chong Beng Leng 51. Ng Kee Wee 52. Oon Chin Hin 53. Toh Lee Nah 54. Yeo Soo Pin 55. Zhu Shihe | 6780 5461 6780 5447 6780 6657 6780 5430 6780 5470 6780 5442 6780 6609 | Chong Beng Leng Fred |
ELN Lim Chuck Mang 5597 | 56. Chen Yoke Yeng 57. Efren Lansangan Balajadia 58. Lee Yew Fai 59. Liew Wen Fei 60. Lim Hong Sair 61. Maya Ramachandran 62. Tony Khaw Boon Hai 63. Hao Jinxin 64. Tan Tai Suan | 6780 5460 6780 5633 6780 5463 6780 5594 6780 6099 6780 5401 6780 5439 6780 5474 6780 6636 | Chen Yoke Yeng |
ETCM Chang Hark Loong 5642 | 65. Low Kian Mong 66. Venkata Ramanan 67. Abelanes, Maria Teresa Robles 68. Foong Chee Hoong 69. Kang Liat Chuan 70. Lie Siung Tjen 71. Tay Sioh Hoong 72. Benjamin Wong Liang Juee | 6780 5505 6780 5427 6780 6444 6780 4030 6780 5589 6780 5468 6780 5411 6780 6665 | Venkata Ramanan |
IFM/FDM Teo Sze Cheng 5531 | 73. Papineni Satya Praveena 74. Au Kian Seng 75. Hooi-Lee Yu Hong 76. Thiam Huat 77. Wei-Wu Wen Ju, Judy 78. Wiliana Sulistio 79. Joanne Koh Phuay Theng 80. Lim Joo Hoe | 6780 5625 6780 5615 6780 5630 6780 5631 6780 5624 6780 5612 6780 6568 6780 5617 | Papineni Satya Praveena |
IBT/GBS Tang Weng Cheong, 6686 | 81. Papineni Satya Praveena 82. Cheng Ming Chin 83. Thong Yu Kiat, Augustine 84. Lim Kok Hee 85. Ang Kian Nam 86. Chan Hin Kong 87. Ho Kuan Tat Jackson 88. Ng Kok Wee 89. Heng Boon Chong Peter | 6780 5625 6780 5615 6780 5618 6780 5619 6780 4264 6780 5627 6780 6710 6780 6711 6780 5507 | Papineni Satya Praveena |
IFC/INE Yin Choon Meng 6494 | 90. Lee Tong Chay, Lawrence 91. Khin Ann Mon 92. Kumbar Shankarappa 93. Ngai-Yak Lay Hoon 94. Ng Wan Hwa, Jane 95. Tan Geok Ling 96. Tan Leng San 97. Teo Kin Hua 98. Wong Poo Yang, Vincent | 6780 5603 6780 5458 6780 5464 6780 6623 6780 5409 6780 5472 6780 5431 6780 5513 6780 6603 | Lee Tong Chay, Lawrence |
MET/IMT Yan Seow Chiang 5988 | 99. Ang Seng Loo, Eric 100. Ng Sing Hock, Victor 101. Chua Chiang Heng 102. Kwong-Teng Noi Choo, Jacqueline 103. Loh Yeow Meng 104. Nagu Naganandhini 105. Nah Cherng Kai 106. Sing Kar Lui 107. Srinivasan Sukumar | 6780 5583 6780 5050 6780 5413 6780 5609 6780 5455 6780 5467 6780 5584 6780 6647 6780 6646 | Ang Seng Loo Eric |
MIE Lim Chuck Mang 5597 | 108. Siti Rohana Kasbol 109. Adhikari Tanusree 110. Chee Swee Ann 111. Lee Sin Guan 112. Lum Moon Kiong 113. Tham Chin Kim | 6780 6620 6780 5424 6780 5449 6780 6622 6780 5492 6780 5440 | Chen Yoke Yeng |
MTN/AEG Yue Keng Mun 5239 | 114. Chan Choy Peng 115. Sue Siew Chai 116. Chia Kwee Heng 117. Derrick Boey Shee Mun 118. Foo Ming Fenn 119. Khoo Shi Ping, Jacelyn 120. Kwek Soo Keng, Andy 121. Lam Darence 122. Landert Martin 123. Lee Khim Yong 124. Lew Kok Fah 125. Liew Kiam Yun 126. Lim Shee Soon, Peter 127. Lum Sin Ho 128. Ng Cheng Siong 129. Ng Lee Siam Christina 130. Ong Chin Tiong 131. Peng Wai Meng 132. Phang Yeh Fenn Dexter 133. Tay Seow Yong 134. Tiow Chee Weng | 6780 5489 6780 5478 6780 5486 6780 6700 6780 6679 6780 6650 6780 5504 6780 5677 6780 5502 6780 6712 6780 5490 6780 5511 6780 5516 6780 5475 6780 6662 6780 5519 6780 5495 6780 5515 6780 6652 6780 6651 6780 5461 | Chan Choy Peng |
The listing given above is correct as of 28 Feb 2013.
